FIL · ERIC-LIRIS
Projects
Current projects
CIFRE · Renault
MOVED
Mitacs
BGR-IA
CIFRE · Auvalie Innovation
KOGIA
Timeline
CYBERG FIL · ERIC-LIRIS
MOVED CIFRE · Renault
BGR-IA Mitacs
KOGIA CIFRE · Auvalie Innovation
CARDIA RELANCE 23
QUALITOP H2020
ROULAGE CIFRE · Galilé
MACHINA ERASMUS+
PICASSo IDEX Lyon Followship
Annotation CIFRE · Lizeo
Recommandation Industrial · Lizeo
HIREAU Labex IMU
BioMIA Tranverse
AVEN Tranverse
Détection CIFRE · Lizeo
Profil-Géo Industrial · Roxwhale
SOPRANO PEPS – CNRS Fascido
Integrate EU FP7
Etiquetage Industrial · Lizeo
GL2P Tranverse
Fraudes en Télécom Industrial · Araxxe
Cancer de la peau Industrial · Visoon
NASO Region · CIRC
Past projects
| Project | Programme | Partner | Years | Role |
|---|---|---|---|---|
| CARDIA | RELANCE 23 | 2023–2024 | Head | |
| QUALITOP | H2020 | 2020–2024 | WP leader | |
| ROULAGE | CIFRE | Galilé | 2020–2023 | Head |
| MACHINA | ERASMUS+ | 2020–2022 | WP leader | |
| PICASSo | IDEX Lyon Followship | 2019–2022 | WP leader | |
| Annotation | CIFRE | Lizeo | 2018–2021 | Head |
| Recommandation | Industrial | Lizeo | 2017–2021 | Head |
| HIREAU | Labex IMU | 2016–2019 | Local Head | |
| BioMIA | Tranverse | 2019–2020 | Co-Head | |
| AVEN | Tranverse | 2018–2020 | Co-Head | |
| Détection | CIFRE | Lizeo | 2015–2018 | Head |
| Profil-Géo | Industrial | Roxwhale | 2016–2017 | Head |
| SOPRANO | PEPS – CNRS Fascido | 2015–2016 | Co-Head | |
| Integrate | EU FP7 | 2013–2015 | Participant | |
| Etiquetage | Industrial | Lizeo | 2013–2015 | Co-Head |
| GL2P | Tranverse | 2010–2011 | Co-Head | |
| Fraudes en Télécom | Industrial | Araxxe | 2009–2010 | Head |
| Cancer de la peau | Industrial | Visoon | 2006–2007 | Co-Head |
| NASO | Region | CIRC | 2006–2007 | Participant |
